Fees & Payments
Complete fee structure for Best Solution Polytechnic programmes.
National Diploma (ND) Fees
Fee breakdown for ND I and ND II students.
| Item | Amount | Note |
|---|---|---|
| Application Fee | ₦2,000 | + ₦300 processing charges |
| Acceptance Fee | ₦10,000 | One-time payment |
| Tuition Fee (per session) | ₦45,000 | ND I & ND II |
| Laboratory / Workshop Fee | ₦5,000 | Per session |
| Library Fee | ₦2,000 | Per session |
| ICT / E-Learning Fee | ₦3,000 | Per session |
| Examination Fee | ₦5,000 | Per session |
| Student Union Dues | ₦2,500 | Per session |
| Development Levy | ₦5,000 | Per session |
| ID Card | ₦1,500 | One-time |
Higher National Diploma (HND) Fees
Fee breakdown for HND I and HND II students.
| Item | Amount | Note |
|---|---|---|
| Acceptance Fee | ₦10,000 | One-time payment |
| Tuition Fee (per session) | ₦55,000 | HND I & HND II |
| Laboratory / Workshop Fee | ₦7,000 | Per session |
| Library Fee | ₦2,500 | Per session |
| ICT / E-Learning Fee | ₦3,500 | Per session |
| Project Supervision Fee | ₦10,000 | Final year only |
| Examination Fee | ₦6,000 | Per session |
Other Fees
Additional fees for services and requirements.
| Item | Amount | Note |
|---|---|---|
| SIWES Fee | ₦15,000 | Industrial training |
| Transcript (per copy) | ₦5,000 | Processing time: 2-4 weeks |
| Statement of Result | ₦3,000 | Per copy |
| Late Registration Penalty | ₦5,000 | After deadline |
Payment Methods
Important Notice
All fees are subject to review by the management. Students are advised to confirm current fee amounts at the bursary department before making payments. Fees once paid are non-refundable.